name lvl13f

shadow  1

type    panel
offscreenkill	10000
nolife      1
nomove	1 1
gfxshadow   0
setlayer	-8

palette data/levels/Lvl1-3/v1.gif




anim	idle
	loop	1
	delay	24
	offset	1790 275
	frame	data/levels/Lvl1-3/v1.gif
	frame	data/levels/Lvl1-3/v2.gif
	frame	data/levels/Lvl1-3/v3.gif
	frame	data/levels/Lvl1-3/v4.gif
	frame	data/levels/Lvl1-3/v5.gif
	frame	data/levels/Lvl1-3/v6.gif
	frame	data/levels/Lvl1-3/v7.gif
	frame	data/levels/Lvl1-3/v8.gif
		
#|edited by openBor Stats v 0.49
		
